<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Posts tagged learning bubble | Blog</title>
	<atom:link href="http://www.thelearningbubble.co.uk/blog/tag/learning-bubble/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thelearningbubble.co.uk</link>
	<description>Safeguards children at home, enhances learning online</description>
	<lastBuildDate>Tue, 02 Mar 2010 11:27:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Posts tagged learning bubble | Blog</title>
		<link>http://www.thelearningbubble.co.uk/blog/news/sexualisation-report-highlights-lack-of-parental-control</link>
		<comments>http://www.thelearningbubble.co.uk/blog/news/sexualisation-report-highlights-lack-of-parental-control#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:27:26 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[child education]]></category>
		<category><![CDATA[Internet Green Cross Code]]></category>
		<category><![CDATA[Keep Children Safe]]></category>
		<category><![CDATA[learning bubble]]></category>
		<category><![CDATA[Linda Popadolous]]></category>
		<category><![CDATA[Parental Engagement]]></category>
		<category><![CDATA[Tanya Byron]]></category>

		<guid isPermaLink="false">http://www.thelearningbubble.co.uk/?p=781</guid>
		<description><![CDATA[Parents can’t stop their kids watching everything especially when they are bombarded with images from magazines, pop videos and the internet.
The inappropriate characterising of young girls by publishers and toy manufacturers that was highlighted in Linda Papadopoulos’ report on the Sexualisation of Children has got out of hand. It is clear that these unrealistic images [...]]]></description>
			<content:encoded><![CDATA[<p>Parents can’t stop their kids watching everything especially when they are bombarded with images from magazines, pop videos and the internet.</p>
<p>The inappropriate characterising of young girls by publishers and toy manufacturers that was highlighted in Linda Papadopoulos’ report on the Sexualisation of Children has got out of hand. It is clear that these unrealistic images lead to anxiety and poor self image amongst youngsters contributing to stress, eating disorders and puts pressure on their own sexual behaviour.</p>
<p>Parents have to sit up and take responsibility; schools should also be encouraging and educating parents that turning a blind eye will not make the problem go away. We are constantly amazed at The Learning Bubble about the amount the amount of copy generated by the media, government reports and internet safety ‘champions’ about in-home online safety for kids. Perversely, this is matched by a corresponding apathy by parents, parental school groups and retailers to do anything or make products more readily available that could help solve some of these important issues. </p>
<p>It is good that online safety is soon going to be taught in schools but it might not be a bad idea to run classes for parents first!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelearningbubble.co.uk/blog/news/sexualisation-report-highlights-lack-of-parental-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posts tagged learning bubble | Blog</title>
		<link>http://www.thelearningbubble.co.uk/blog/news/tlb-wows-leeds-schools-technology-event</link>
		<comments>http://www.thelearningbubble.co.uk/blog/news/tlb-wows-leeds-schools-technology-event#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:41:25 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Becta]]></category>
		<category><![CDATA[child education]]></category>
		<category><![CDATA[home learning]]></category>
		<category><![CDATA[learning bubble]]></category>
		<category><![CDATA[Parental Engagement]]></category>
		<category><![CDATA[RM]]></category>

		<guid isPermaLink="false">http://www.thelearningbubble.co.uk/?p=727</guid>
		<description><![CDATA[The Evolve Harnessing Technology Event sponsored by RM and held at the Queens Hotel, Leeds today was the first opportunity to showcase The Learning Bubble (TLB) to educational audiences. 
Stated, Education Leeds&#8217; e-Learning Strategy Adviser, Peter Fletcher, &#8216;TLB is a very timely product with the launch this week of the Government&#8217;s Internet Green Cross Code [...]]]></description>
			<content:encoded><![CDATA[<p>The Evolve Harnessing Technology Event sponsored by RM and held at the Queens Hotel, Leeds today was the first opportunity to showcase The Learning Bubble (TLB) to educational audiences. </p>
<p>Stated, Education Leeds&#8217; e-Learning Strategy Adviser, Peter Fletcher, &#8216;TLB is a very timely product with the launch this week of the Government&#8217;s Internet Green Cross Code aimed primarily at parents of primary school children. In addition TLB&#8217;s emphasis on home learning fits in well with the parental engagement agenda which is another focus for schools at the moment. The product has clearly raised a lot of interest and a thirst for more knowledge.&#8217;</p>
<p>Appointments with a number of schools have been arranged and Education Leeds have asked TLB to undertake a presentation to their City Learning Centre staff in January 2010. </p>
<p>There&#8217;s been a high level of interest here in using technology to engage parents with what their children are up to in and out of school; something we at TLB have always strived towards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelearningbubble.co.uk/blog/news/tlb-wows-leeds-schools-technology-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posts tagged learning bubble | Blog</title>
		<link>http://www.thelearningbubble.co.uk/blog/news/internet-safety-is-common-sense</link>
		<comments>http://www.thelearningbubble.co.uk/blog/news/internet-safety-is-common-sense#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:47:27 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Internet Green Cross Code]]></category>
		<category><![CDATA[Keep Children Safe]]></category>
		<category><![CDATA[learning bubble]]></category>
		<category><![CDATA[Parental Engagement]]></category>
		<category><![CDATA[Tanya Byron]]></category>

		<guid isPermaLink="false">http://www.thelearningbubble.co.uk/?p=723</guid>
		<description><![CDATA[The new Internet Green Cross Code safety advice for kids roaming the web launched with much fanfare and hand wringing in the media makes plenty of common sense. However, it is only a pity that the Government has to nanny parents into doing what any responsible adult with children should be doing as a matter [...]]]></description>
			<content:encoded><![CDATA[<p>The new Internet Green Cross Code safety advice for kids roaming the web launched with much fanfare and hand wringing in the media makes plenty of common sense. However, it is only a pity that the Government has to nanny parents into doing what any responsible adult with children should be doing as a matter of course. If you don’t keep on eye on what your children are doing then don’t be surprised if they don’t stumble over or head off themselves into the wide world of the web and all its inherent dangers that unfettered access brings.</p>
<p>The Learning Bubble’s own recent research study revealed that 22% parents had found their child accessing inappropriate content and a staggering 5% never monitored what their kids were watching at all! So perhaps Dr Tanya Byron and the Government are on to something after all. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelearningbubble.co.uk/blog/news/internet-safety-is-common-sense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posts tagged learning bubble | Blog</title>
		<link>http://www.thelearningbubble.co.uk/blog/news/what-a-frightening-world-our-kids-are-growing-up-in</link>
		<comments>http://www.thelearningbubble.co.uk/blog/news/what-a-frightening-world-our-kids-are-growing-up-in#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:35:55 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[child education]]></category>
		<category><![CDATA[Cyber-Bullying]]></category>
		<category><![CDATA[Keep Children Safe]]></category>
		<category><![CDATA[learning bubble]]></category>
		<category><![CDATA[Online Bullying]]></category>

		<guid isPermaLink="false">http://www.thelearningbubble.co.uk/?p=717</guid>
		<description><![CDATA[Lots of media coverage at the moment (and rightly so) about online bullying to coincide with Anti Bullying Week (w/c 16 November). 
Today’s stats from the charity BeatBullying make alarming reading as it seems that there is no hiding place for youngsters. Bullying has always taken place but it in the past was more likely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/cbbcnews/hi/newsid_8360000/newsid_8361700/8361792.stm">Lots</a> of <a href="http://www.itpro.co.uk/617641/most-kids-face-cyberbullying">media</a> coverage at the moment (and rightly so) about online bullying to coincide with Anti Bullying Week (w/c 16 November). </p>
<p>Today’s stats from the charity <a href="http://www.beatbullying.org/">BeatBullying</a> make alarming reading as it seems that there is no hiding place for youngsters. Bullying has always taken place but it in the past was more likely to be confined to the school playground; however, now insidious and cruel young people are creating hate sites and saying things that they probably wouldn’t dare say face to face via social networking sites and instant messenger services on an unprecedented scale (2/3rds of the 2000 children age 11 – 18 surveyed had seen some form of online bullying!). </p>
<p>Parents have to take more control with both the bullies and the bullied. They should discuss openly the consequences of bullying with their kids and keep a more watchful eye on their children’s computer activities to spot any tell tale signs of abuse. Checking what your kids do on the home computer may seem like an infringement of their privacy but how would you feel if your child was responsible for causing a potentially devastating outcome or was at the receiving end of this sort of behaviour?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelearningbubble.co.uk/blog/news/what-a-frightening-world-our-kids-are-growing-up-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posts tagged learning bubble | Blog</title>
		<link>http://www.thelearningbubble.co.uk/blog/news/the-difficulty-of-doing-homework</link>
		<comments>http://www.thelearningbubble.co.uk/blog/news/the-difficulty-of-doing-homework#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:13:17 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[browser games]]></category>
		<category><![CDATA[child education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning bubble]]></category>
		<category><![CDATA[procrastination]]></category>

		<guid isPermaLink="false">http://www.thelearningbubble.co.uk/?p=685</guid>
		<description><![CDATA[Procrastination is a problem faced by almost everyone at some point in their lives. Everyone knows of that feeling when you go to your desk fully intending to start doing something, only to find a large number of things which will &#8220;only take a second&#8221;. The next thing you know and it&#8217;s suddenly time to [...]]]></description>
			<content:encoded><![CDATA[<p>Procrastination is a problem faced by almost everyone at some point in their lives. Everyone knows of that feeling when you go to your desk fully intending to start doing something, only to find a large number of things which will &#8220;only take a second&#8221;. The next thing you know and it&#8217;s suddenly time to go to bed and all you&#8217;ve managed to achieve is telling everyone on <i>Facebook</i> and <i><a href="http://www.twitter.com/LearningBubble">Twitter</a></i> exactly how much you don&#8217;t want to do the task at hand &#8211; and the task itself is left undone till a new day. </p>
<p>Here at TLB we recognize that this happens, and that&#8217;s why we created TLB Learning Time. We think parents (and their children) will quickly see just how useful it can be. As we said previously, our survey of 300 parents found that 65% of parents want to help block &#8220;instant messaging&#8221; applications and &#8220;social networking&#8221; websites. Added to this about the same number of parents (60%) would really like to be able to set specific times for when their children are using the PC for getting things done, and when they can use the PC for more leisurely activities. </p>
<p>During a child scheduled Learning Time they can only visit websites which have been selected by Primary School teachers as being excellent resources for your child&#8217;s learning, or websites which you as a parent have deemed suitable for your children. </p>
<p>Added to this, while learning your child can only run the programs you have allowed them to. This is a great way of letting your child use the PC for their homework without having to nag them to get off of Facebook, or to stop playing Solitaire when they should be learning about Vikings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelearningbubble.co.uk/blog/news/the-difficulty-of-doing-homework/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posts tagged learning bubble | Blog</title>
		<link>http://www.thelearningbubble.co.uk/blog/news/the-learning-bubble</link>
		<comments>http://www.thelearningbubble.co.uk/blog/news/the-learning-bubble#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:20:46 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[learning bubble]]></category>

		<guid isPermaLink="false">http://tlb.mixd.co.uk/?p=384</guid>
		<description><![CDATA[The Learning Bubble is now available to download. Click our download tab to try the 15 day trial. Click on the buy tab to visit our shop and buy a full years subscription for only £19.99.
]]></description>
			<content:encoded><![CDATA[<p>The Learning Bubble is now available to download. Click our download tab to try the 15 day trial. Click on the buy tab to visit our shop and buy a full years subscription for only <strong>£19.99</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelearningbubble.co.uk/blog/news/the-learning-bubble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
