<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>- The Learning Bubble</title>
	<atom:link href="http://www.thelearningbubble.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thelearningbubble.co.uk</link>
	<description>Safeguards children at home, enhances learning online</description>
	<lastBuildDate>Tue, 02 Mar 2010 11:27:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>- The Learning Bubble</title>
		<link>http://www.thelearningbubble.co.uk/blog/news/sexualisation-report-highlights-lack-of-parental-control</link>
		<comments>http://www.thelearningbubble.co.uk/blog/news/sexualisation-report-highlights-lack-of-parental-control#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:27:26 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[child education]]></category>
		<category><![CDATA[Internet Green Cross Code]]></category>
		<category><![CDATA[Keep Children Safe]]></category>
		<category><![CDATA[learning bubble]]></category>
		<category><![CDATA[Linda Popadolous]]></category>
		<category><![CDATA[Parental Engagement]]></category>
		<category><![CDATA[Tanya Byron]]></category>

		<guid isPermaLink="false">http://www.thelearningbubble.co.uk/?p=781</guid>
		<description><![CDATA[Parents can’t stop their kids watching everything especially when they are bombarded with images from magazines, pop videos and the internet.
The inappropriate characterising of young girls by publishers and toy manufacturers that was highlighted in Linda Papadopoulos’ report on the Sexualisation of Children has got out of hand. It is clear that these unrealistic images [...]]]></description>
			<content:encoded><![CDATA[<p>Parents can’t stop their kids watching everything especially when they are bombarded with images from magazines, pop videos and the internet.</p>
<p>The inappropriate characterising of young girls by publishers and toy manufacturers that was highlighted in Linda Papadopoulos’ report on the Sexualisation of Children has got out of hand. It is clear that these unrealistic images lead to anxiety and poor self image amongst youngsters contributing to stress, eating disorders and puts pressure on their own sexual behaviour.</p>
<p>Parents have to sit up and take responsibility; schools should also be encouraging and educating parents that turning a blind eye will not make the problem go away. We are constantly amazed at The Learning Bubble about the amount the amount of copy generated by the media, government reports and internet safety ‘champions’ about in-home online safety for kids. Perversely, this is matched by a corresponding apathy by parents, parental school groups and retailers to do anything or make products more readily available that could help solve some of these important issues. </p>
<p>It is good that online safety is soon going to be taught in schools but it might not be a bad idea to run classes for parents first!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelearningbubble.co.uk/blog/news/sexualisation-report-highlights-lack-of-parental-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- The Learning Bubble</title>
		<link>http://www.thelearningbubble.co.uk/blog/news/tlb-wows-leeds-schools-technology-event</link>
		<comments>http://www.thelearningbubble.co.uk/blog/news/tlb-wows-leeds-schools-technology-event#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:41:25 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Becta]]></category>
		<category><![CDATA[child education]]></category>
		<category><![CDATA[home learning]]></category>
		<category><![CDATA[learning bubble]]></category>
		<category><![CDATA[Parental Engagement]]></category>
		<category><![CDATA[RM]]></category>

		<guid isPermaLink="false">http://www.thelearningbubble.co.uk/?p=727</guid>
		<description><![CDATA[The Evolve Harnessing Technology Event sponsored by RM and held at the Queens Hotel, Leeds today was the first opportunity to showcase The Learning Bubble (TLB) to educational audiences. 
Stated, Education Leeds&#8217; e-Learning Strategy Adviser, Peter Fletcher, &#8216;TLB is a very timely product with the launch this week of the Government&#8217;s Internet Green Cross Code [...]]]></description>
			<content:encoded><![CDATA[<p>The Evolve Harnessing Technology Event sponsored by RM and held at the Queens Hotel, Leeds today was the first opportunity to showcase The Learning Bubble (TLB) to educational audiences. </p>
<p>Stated, Education Leeds&#8217; e-Learning Strategy Adviser, Peter Fletcher, &#8216;TLB is a very timely product with the launch this week of the Government&#8217;s Internet Green Cross Code aimed primarily at parents of primary school children. In addition TLB&#8217;s emphasis on home learning fits in well with the parental engagement agenda which is another focus for schools at the moment. The product has clearly raised a lot of interest and a thirst for more knowledge.&#8217;</p>
<p>Appointments with a number of schools have been arranged and Education Leeds have asked TLB to undertake a presentation to their City Learning Centre staff in January 2010. </p>
<p>There&#8217;s been a high level of interest here in using technology to engage parents with what their children are up to in and out of school; something we at TLB have always strived towards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelearningbubble.co.uk/blog/news/tlb-wows-leeds-schools-technology-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- The Learning Bubble</title>
		<link>http://www.thelearningbubble.co.uk/blog/news/internet-safety-is-common-sense</link>
		<comments>http://www.thelearningbubble.co.uk/blog/news/internet-safety-is-common-sense#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:47:27 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Internet Green Cross Code]]></category>
		<category><![CDATA[Keep Children Safe]]></category>
		<category><![CDATA[learning bubble]]></category>
		<category><![CDATA[Parental Engagement]]></category>
		<category><![CDATA[Tanya Byron]]></category>

		<guid isPermaLink="false">http://www.thelearningbubble.co.uk/?p=723</guid>
		<description><![CDATA[The new Internet Green Cross Code safety advice for kids roaming the web launched with much fanfare and hand wringing in the media makes plenty of common sense. However, it is only a pity that the Government has to nanny parents into doing what any responsible adult with children should be doing as a matter [...]]]></description>
			<content:encoded><![CDATA[<p>The new Internet Green Cross Code safety advice for kids roaming the web launched with much fanfare and hand wringing in the media makes plenty of common sense. However, it is only a pity that the Government has to nanny parents into doing what any responsible adult with children should be doing as a matter of course. If you don’t keep on eye on what your children are doing then don’t be surprised if they don’t stumble over or head off themselves into the wide world of the web and all its inherent dangers that unfettered access brings.</p>
<p>The Learning Bubble’s own recent research study revealed that 22% parents had found their child accessing inappropriate content and a staggering 5% never monitored what their kids were watching at all! So perhaps Dr Tanya Byron and the Government are on to something after all. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelearningbubble.co.uk/blog/news/internet-safety-is-common-sense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- The Learning Bubble</title>
		<link>http://www.thelearningbubble.co.uk/blog/news/what-a-frightening-world-our-kids-are-growing-up-in</link>
		<comments>http://www.thelearningbubble.co.uk/blog/news/what-a-frightening-world-our-kids-are-growing-up-in#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:35:55 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[child education]]></category>
		<category><![CDATA[Cyber-Bullying]]></category>
		<category><![CDATA[Keep Children Safe]]></category>
		<category><![CDATA[learning bubble]]></category>
		<category><![CDATA[Online Bullying]]></category>

		<guid isPermaLink="false">http://www.thelearningbubble.co.uk/?p=717</guid>
		<description><![CDATA[Lots of media coverage at the moment (and rightly so) about online bullying to coincide with Anti Bullying Week (w/c 16 November). 
Today’s stats from the charity BeatBullying make alarming reading as it seems that there is no hiding place for youngsters. Bullying has always taken place but it in the past was more likely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/cbbcnews/hi/newsid_8360000/newsid_8361700/8361792.stm">Lots</a> of <a href="http://www.itpro.co.uk/617641/most-kids-face-cyberbullying">media</a> coverage at the moment (and rightly so) about online bullying to coincide with Anti Bullying Week (w/c 16 November). </p>
<p>Today’s stats from the charity <a href="http://www.beatbullying.org/">BeatBullying</a> make alarming reading as it seems that there is no hiding place for youngsters. Bullying has always taken place but it in the past was more likely to be confined to the school playground; however, now insidious and cruel young people are creating hate sites and saying things that they probably wouldn’t dare say face to face via social networking sites and instant messenger services on an unprecedented scale (2/3rds of the 2000 children age 11 – 18 surveyed had seen some form of online bullying!). </p>
<p>Parents have to take more control with both the bullies and the bullied. They should discuss openly the consequences of bullying with their kids and keep a more watchful eye on their children’s computer activities to spot any tell tale signs of abuse. Checking what your kids do on the home computer may seem like an infringement of their privacy but how would you feel if your child was responsible for causing a potentially devastating outcome or was at the receiving end of this sort of behaviour?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelearningbubble.co.uk/blog/news/what-a-frightening-world-our-kids-are-growing-up-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- The Learning Bubble</title>
		<link>http://www.thelearningbubble.co.uk/blog/news/computer-shopper-praises-tlbs-educational-links-and-novel-time-management</link>
		<comments>http://www.thelearningbubble.co.uk/blog/news/computer-shopper-praises-tlbs-educational-links-and-novel-time-management#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:40:01 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[educational links]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.thelearningbubble.co.uk/?p=710</guid>
		<description><![CDATA[Our developers were rightly chuffed with our 3 star rating in a review of parental control products in the latest edition of leading computer magazine, Computer Shopper. The Learning Bubble (TLB) received the same rating as such world-wide names as McAfee, Cyber Patrol and Kids Watch; however, the majority of the products tested alongside TLB [...]]]></description>
			<content:encoded><![CDATA[<p>Our developers were rightly chuffed with our 3 star rating in a review of parental control products in the latest edition of leading computer magazine, Computer Shopper. The Learning Bubble (TLB) received the same rating as such world-wide names as McAfee, Cyber Patrol and Kids Watch; however, the majority of the products tested alongside TLB cost twice as much and <em>none had any learning links</em> or games and quizzes! In fact the favourable survey did not compare apples with apples as The Learning Bubble is as much an aid to education of 5 -12 year olds as it is a parental control product.</p>
<p><strong>&#8220;<em>The Learning Bubble is ideal for young children who are starting to use the net for the first time.</em></strong><strong> </strong></p>
<p><strong> </strong></p>
<p><strong><em>It differs from most parental control software by setting three time zones. As well as Blocked Time and Free Time, there&#8217;s a learning time during which you can block games and programs that might distract your child while doing their homework.</em></strong><strong> </strong></p>
<p><strong> </strong></p>
<p><strong><em>This novel programme earns lots of points for its collection of educational sites for kids and its novel time management.&#8221;</em></strong><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>(Computer Shopper, December issue out now)</strong></p>
<p>The word is getting out as our media coverage increases and we are rolling out more free trials with both primary and private preparatory school parents. If you belong to a PTA or have children at a school who wishes to participate please <a title="TLB Contact Us" href="http://www.thelearningbubble.co.uk/contact">contact us</a><a href="mailto:info@thelearningbubble.co.uk"></a>.</p>
<p>A year’s free use of TLB is available to all participating parents and a small donation will be made to the child’s school that co-operates with this trial.</p>
<p><strong>Alexander McFadden, Marketing Controller, TLB</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelearningbubble.co.uk/blog/news/computer-shopper-praises-tlbs-educational-links-and-novel-time-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- The Learning Bubble</title>
		<link>http://www.thelearningbubble.co.uk/blog/news/school-closed-keep-your-kids-working</link>
		<comments>http://www.thelearningbubble.co.uk/blog/news/school-closed-keep-your-kids-working#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:34:29 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[child education]]></category>
		<category><![CDATA[home learning]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.thelearningbubble.co.uk/?p=699</guid>
		<description><![CDATA[Whether your child is ill with Swine Flu or just kept at home there is no doubt that young people’s education is going to suffer this winter.
Various news  outlets have reported that the sudden increase in children coming down with Swine Flu this week coincides with the return of children to school after the [...]]]></description>
			<content:encoded><![CDATA[<p>Whether your child is ill with Swine Flu or just kept at home there is no doubt that young people’s education is going to suffer this winter.</p>
<p><a href="http://www.timesonline.co.uk/tol/news/uk/health/Swine_flu/article6839207.ece" alt="Times Online article on the second wave of swine flu">Various</a> <a href="http://www.dailymail.co.uk/news/article-1214236/Deadly-second-wave-swine-flu-way.html" alt="Mail Online article on the second wave of swine flu">news</a> <a href="http://news.bbc.co.uk/1/hi/health/8261496.stm" alt="BBC Online news artcile on the second wave of swine flu"> outlets</a> have reported that the sudden increase in children coming down with Swine Flu this week coincides with the return of children to school after the summer holidays. One way of helping your kids stay focused on their work is to get some software for your home computer that helps your kids stay on track with their work. Otherwise they will be spending their precious school hours at home emailing, instant messaging or communicating with their mates over social networking sites.  </p>
<p>The Learning Bubble’s access to nearly 200 curriculum related web sites and the parental controls that ensure that they only stay working could prove a boon during this disruptive period of their crucial school work. If your kids’ schools have their own learning platforms The Learning Bubble software will still stop them being distracted while working on their school sites too. www.thelearningbubble.co.uk </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelearningbubble.co.uk/blog/news/school-closed-keep-your-kids-working/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- The Learning Bubble</title>
		<link>http://www.thelearningbubble.co.uk/blog/news/the-difficulty-of-doing-homework</link>
		<comments>http://www.thelearningbubble.co.uk/blog/news/the-difficulty-of-doing-homework#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:13:17 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[browser games]]></category>
		<category><![CDATA[child education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning bubble]]></category>
		<category><![CDATA[procrastination]]></category>

		<guid isPermaLink="false">http://www.thelearningbubble.co.uk/?p=685</guid>
		<description><![CDATA[Procrastination is a problem faced by almost everyone at some point in their lives. Everyone knows of that feeling when you go to your desk fully intending to start doing something, only to find a large number of things which will &#8220;only take a second&#8221;. The next thing you know and it&#8217;s suddenly time to [...]]]></description>
			<content:encoded><![CDATA[<p>Procrastination is a problem faced by almost everyone at some point in their lives. Everyone knows of that feeling when you go to your desk fully intending to start doing something, only to find a large number of things which will &#8220;only take a second&#8221;. The next thing you know and it&#8217;s suddenly time to go to bed and all you&#8217;ve managed to achieve is telling everyone on <i>Facebook</i> and <i><a href="http://www.twitter.com/LearningBubble">Twitter</a></i> exactly how much you don&#8217;t want to do the task at hand &#8211; and the task itself is left undone till a new day. </p>
<p>Here at TLB we recognize that this happens, and that&#8217;s why we created TLB Learning Time. We think parents (and their children) will quickly see just how useful it can be. As we said previously, our survey of 300 parents found that 65% of parents want to help block &#8220;instant messaging&#8221; applications and &#8220;social networking&#8221; websites. Added to this about the same number of parents (60%) would really like to be able to set specific times for when their children are using the PC for getting things done, and when they can use the PC for more leisurely activities. </p>
<p>During a child scheduled Learning Time they can only visit websites which have been selected by Primary School teachers as being excellent resources for your child&#8217;s learning, or websites which you as a parent have deemed suitable for your children. </p>
<p>Added to this, while learning your child can only run the programs you have allowed them to. This is a great way of letting your child use the PC for their homework without having to nag them to get off of Facebook, or to stop playing Solitaire when they should be learning about Vikings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelearningbubble.co.uk/blog/news/the-difficulty-of-doing-homework/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- The Learning Bubble</title>
		<link>http://www.thelearningbubble.co.uk/blog/news/our-parent-survey-results-are-in</link>
		<comments>http://www.thelearningbubble.co.uk/blog/news/our-parent-survey-results-are-in#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:13:40 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thelearningbubble.co.uk/?p=680</guid>
		<description><![CDATA[Our parent survey on their children&#8217;s use of the computer is done. We will be blogging and tweeting the results over the next few days.
Our first finding is that more than half of parents (65%) want help blocking instant messaging and social networking sites while their child is doing school work.
Well we can certainly help [...]]]></description>
			<content:encoded><![CDATA[<p>Our parent survey on their children&#8217;s use of the computer is done. We will be blogging and tweeting the results over the next few days.</p>
<p>Our first finding is that more than half of parents (65%) want help blocking instant messaging and social networking sites while their child is doing school work.</p>
<p>Well we can certainly help with that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelearningbubble.co.uk/blog/news/our-parent-survey-results-are-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- The Learning Bubble</title>
		<link>http://www.thelearningbubble.co.uk/blog/news/back-to-school-kids-need-more-than-just-new-clothes-before-term-starts</link>
		<comments>http://www.thelearningbubble.co.uk/blog/news/back-to-school-kids-need-more-than-just-new-clothes-before-term-starts#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:20:17 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thelearningbubble.co.uk/?p=673</guid>
		<description><![CDATA[Parents should be thinking about how to clothe their kid&#8217;s minds as well as purchasing new winter jumpers! With the long winter nights ahead the kids will be glued to their computer screens and I&#8217;ll bet many will be surfing the net unsupervised or passing their homework time on their favourite social networking site. Who [...]]]></description>
			<content:encoded><![CDATA[<p>Parents should be thinking about how to clothe their kid&#8217;s minds as well as purchasing new winter jumpers! With the long winter nights ahead the kids will be glued to their computer screens and I&#8217;ll bet many will be surfing the net unsupervised or passing their homework time on their favourite social networking site. Who wouldn&#8217;t given half the chance, sounds more fun than maths homework? However this doesn&#8217;t do much for parental peace of mind, not to mention their child&#8217;s progress at school.</p>
<p>If you are looking for a way to ensure your kids are doing what they should be in homework time, and get access to web sites that relate to their school studies, you could do worse than try the Learning Bubble&#8217;s new software. Just trial it for a fortnight for free. It&#8217;s dead easy to set up and use;  parents can allocate the hours for work and play without any hassle. Has to be worth a try and who knows that homework might get finished a bit earlier without the usual email, instant messages and other distractions with which computers so easily tempt young minds?</p>
<p>The Learning Bubble is more than just parental control software because it comes with free quizzes and hundreds of links to educational web sites that can help your child learn more.</p>
<p>Give it a go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelearningbubble.co.uk/blog/news/back-to-school-kids-need-more-than-just-new-clothes-before-term-starts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- The Learning Bubble</title>
		<link>http://www.thelearningbubble.co.uk/blog/news/the-learning-bubble</link>
		<comments>http://www.thelearningbubble.co.uk/blog/news/the-learning-bubble#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:20:46 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[learning bubble]]></category>

		<guid isPermaLink="false">http://tlb.mixd.co.uk/?p=384</guid>
		<description><![CDATA[The Learning Bubble is now available to download. Click our download tab to try the 15 day trial. Click on the buy tab to visit our shop and buy a full years subscription for only £19.99.
]]></description>
			<content:encoded><![CDATA[<p>The Learning Bubble is now available to download. Click our download tab to try the 15 day trial. Click on the buy tab to visit our shop and buy a full years subscription for only <strong>£19.99</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelearningbubble.co.uk/blog/news/the-learning-bubble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

